Get Adobe Flash player
ADVERTISEMENT
Featured Stories:
Class of 2012, 13 Nebraska Volleyball Recruits
Second annual Nets for Nets Tournament/Clinic planned for May 6
More Nebraska teams qualify for Nationals
Latest Headlines:
Concordia's Taylor Wickey verbally commits to Div. I University of Central Florida
DeVorss named athlete of year for Nebraska City
Players selected for West All-Star Game at Scottsbluff on June 2
Former Huskers Gates delivers key not speech at CCC graduation
More Nebraska teams qualify for Nationals
Twitter Feed:
could not open XML input
ADVERTISEMENT
Western Nebraska Community College
Junior College

Season:

Total Kills Leaders
Player Season Games Played Kills
Debora Araujo 2010-2011 131 516
Kathryn Stock 2010-2011 132 391
Ariel Austin 2010-2011 132 368
Tania Torres 2010-2011 123 216
Lais Soares 2010-2011 120 182
Mackenzie Westphal 2010-2011 33 71
Tori Bozzo 2010-2011 35 38
Fernanda Gonclaves 2010-2011 130 31
Jodi Huddleston 2010-2011 36 22
Sierra Schmidt 2010-2011 46 4
Kuulei Kabalis 2010-2011 122 2
Emily Hoehn 2010-2011 126 0
Sara Hirschfeld 2010-2011 15 0

 

Kill Avg. Leaders
Player Season Games Played Kills Average
Debora Araujo 2010-2011 131 516 3.94
Kathryn Stock 2010-2011 132 391 2.96
Ariel Austin 2010-2011 132 368 2.79
Mackenzie Westphal 2010-2011 33 71 2.15
Tania Torres 2010-2011 123 216 1.76
Lais Soares 2010-2011 120 182 1.52
Tori Bozzo 2010-2011 35 38 1.09
Jodi Huddleston 2010-2011 36 22 0.61
Fernanda Gonclaves 2010-2011 130 31 0.24
Sierra Schmidt 2010-2011 46 4 0.09
Kuulei Kabalis 2010-2011 122 2 0.02
Sara Hirschfeld 2010-2011 15 0 0.00
Emily Hoehn 2010-2011 126 0 0.00

 

Service Ace Avg. Leaders
Player Season Games Played Service Aces Average
Sara Hirschfeld 2010-2011 15 7 0.47
Fernanda Gonclaves 2010-2011 130 50 0.38
Debora Araujo 2010-2011 131 44 0.34
Kathryn Stock 2010-2011 132 39 0.30
Sierra Schmidt 2010-2011 46 12 0.26
Mackenzie Westphal 2010-2011 33 8 0.24
Tania Torres 2010-2011 123 29 0.24
Emily Hoehn 2010-2011 126 23 0.18
Kuulei Kabalis 2010-2011 122 18 0.15
Lais Soares 2010-2011 120 8 0.07
Jodi Huddleston 2010-2011 36 2 0.06
Ariel Austin 2010-2011 132 0 0.00
Tori Bozzo 2010-2011 35 0 0.00

 

Assist Avg. Leaders
Player Season Games Played Assists Average
Fernanda Gonclaves 2010-2011 130 1266 9.74
Sara Hirschfeld 2010-2011 15 58 3.87
Sierra Schmidt 2010-2011 46 143 3.11
Tori Bozzo 2010-2011 35 10 0.29
Kuulei Kabalis 2010-2011 122 23 0.19
Tania Torres 2010-2011 123 17 0.14
Lais Soares 2010-2011 120 14 0.12
Emily Hoehn 2010-2011 126 13 0.10
Ariel Austin 2010-2011 132 10 0.08
Kathryn Stock 2010-2011 132 5 0.04
Jodi Huddleston 2010-2011 36 1 0.03
Debora Araujo 2010-2011 131 2 0.02
Mackenzie Westphal 2010-2011 33 0 0.00

 

Block Avg. Leaders
Player Season Games Played Blocks Solo Block Assists Total Blocks Average
Tania Torres 2010-2011 123 120 0 120 0.98
Lais Soares 2010-2011 120 110 0 110 0.92
Jodi Huddleston 2010-2011 36 24 0 24 0.67
Ariel Austin 2010-2011 132 70 0 70 0.53
Debora Araujo 2010-2011 131 66 0 66 0.50
Fernanda Gonclaves 2010-2011 130 58 0 58 0.45
Tori Bozzo 2010-2011 35 15 0 15 0.43
Kathryn Stock 2010-2011 132 57 0 57 0.43
Mackenzie Westphal 2010-2011 33 10 0 10 0.30
Kuulei Kabalis 2010-2011 122 1 0 1 0.01
Emily Hoehn 2010-2011 126 1 0 1 0.01
Sara Hirschfeld 2010-2011 15 0 0 0 0.00
Sierra Schmidt 2010-2011 46 0 0 0 0.00

 

Dig Avg. Leaders
Player Season Games Played Digs Average
Kuulei Kabalis 2010-2011 122 538 4.41
Debora Araujo 2010-2011 131 425 3.24
Kathryn Stock 2010-2011 132 346 2.62
Mackenzie Westphal 2010-2011 33 84 2.55
Emily Hoehn 2010-2011 126 302 2.40
Fernanda Gonclaves 2010-2011 130 234 1.80
Sierra Schmidt 2010-2011 46 59 1.28
Sara Hirschfeld 2010-2011 15 12 0.80
Tania Torres 2010-2011 123 84 0.68
Lais Soares 2010-2011 120 26 0.22
Ariel Austin 2010-2011 132 27 0.20
Jodi Huddleston 2010-2011 36 7 0.19
Tori Bozzo 2010-2011 35 4 0.11

 

Service Points Avg. Leaders
Player Season Games Played Service Points Average
Ariel Austin 2010-2011 132 0 0.00
Debora Araujo 2010-2011 131 0 0.00
Emily Hoehn 2010-2011 126 0 0.00
Fernanda Gonclaves 2010-2011 130 0 0.00
Jodi Huddleston 2010-2011 36 0 0.00
Kathryn Stock 2010-2011 132 0 0.00
Kuulei Kabalis 2010-2011 122 0 0.00
Lais Soares 2010-2011 120 0 0.00
Mackenzie Westphal 2010-2011 33 0 0.00
Sara Hirschfeld 2010-2011 15 0 0.00
Sierra Schmidt 2010-2011 46 0 0.00
Tania Torres 2010-2011 123 0 0.00
Tori Bozzo 2010-2011 35 0 0.00

 

Service Points per Serve Leaders
Player Season Games Played Serve Attempts Service Points Ratio
Tori Bozzo 2010-2011 35 0 0
Ariel Austin 2010-2011 132 0 0
Debora Araujo 2010-2011 131 0 0
Emily Hoehn 2010-2011 126 0 0
Fernanda Gonclaves 2010-2011 130 0 0
Jodi Huddleston 2010-2011 36 0 0
Kathryn Stock 2010-2011 132 0 0
Kuulei Kabalis 2010-2011 122 0 0
Lais Soares 2010-2011 120 0 0
Mackenzie Westphal 2010-2011 33 0 0
Sara Hirschfeld 2010-2011 15 0 0
Sierra Schmidt 2010-2011 46 0 0
Tania Torres 2010-2011 123 0 0

 

Hitting Efficiency Leaders
Player Season Games Played Kills Attack Errors Attack Attempts Percentage
Sierra Schmidt 2010-2011 46 4 0 4 100%
Kuulei Kabalis 2010-2011 122 2 0 4 50%
Fernanda Gonclaves 2010-2011 130 31 3 75 37%
Lais Soares 2010-2011 120 182 52 413 31%
Ariel Austin 2010-2011 132 368 108 838 31%
Debora Araujo 2010-2011 131 516 163 1155 31%
Tania Torres 2010-2011 123 216 63 499 31%
Mackenzie Westphal 2010-2011 33 71 22 182 27%
Kathryn Stock 2010-2011 132 391 92 1177 25%
Jodi Huddleston 2010-2011 36 22 8 62 23%
Tori Bozzo 2010-2011 35 38 15 125 18%
Sara Hirschfeld 2010-2011 15 0 0 0 0%
Emily Hoehn 2010-2011 126 0 0 0 0%

 

Serve Percentage Leaders
Player Season Games Played Serve Attempts Service Errors Percentage
Kuulei Kabalis 2010-2011 122 0 0 0%
Lais Soares 2010-2011 120 0 0 0%
Mackenzie Westphal 2010-2011 33 0 0 0%
Sara Hirschfeld 2010-2011 15 0 0 0%
Sierra Schmidt 2010-2011 46 0 0 0%
Tania Torres 2010-2011 123 0 0 0%
Tori Bozzo 2010-2011 35 0 0 0%
Ariel Austin 2010-2011 132 0 0 0%
Debora Araujo 2010-2011 131 0 0 0%
Emily Hoehn 2010-2011 126 0 0 0%
Fernanda Gonclaves 2010-2011 130 0 0 0%
Jodi Huddleston 2010-2011 36 0 0 0%
Kathryn Stock 2010-2011 132 0 0 0%