Get Adobe Flash player
ADVERTISEMENT
Featured Stories:
Class of 2012, 13 Nebraska Volleyball Recruits
Second annual Nets for Nets Tournament/Clinic planned for May 6
More Nebraska teams qualify for Nationals
Latest Headlines:
Concordia's Taylor Wickey verbally commits to Div. I University of Central Florida
DeVorss named athlete of year for Nebraska City
Players selected for West All-Star Game at Scottsbluff on June 2
Former Huskers Gates delivers key not speech at CCC graduation
More Nebraska teams qualify for Nationals
Twitter Feed:
nebvolleyball: Out at the bid tournaments in Omaha today! Congrats to all the bid winners! Make sure to email us any pictures... http://t.co/ryaZGYrx
nebvolleyball: Regular club season wrapping up this weekend with the Great Plains Bid Tournament. Good luck to all the Nebraska teams!
nebvolleyball: One of the last few weekends for regular club season. Here is what is going on in the great plains region:... http://t.co/xEuypx41
nebvolleyball: Want to wish your team or favorite player Good Luck at Nationals with a personalized ad? NebVolleyball is... http://t.co/9K5JAcQv
nebvolleyball: New Great Plains Volleyball Rankings posted on our site! Check it out at http://t.co/ZUIbayop http://t.co/pkL0jVvN
ADVERTISEMENT
University of Nebraska-Kearney
Div. II

Season:

Total Kills Leaders
Player Season Games Played Kills
Ariel Krolikowski 2010-2011 228 679
Ellie Pesavento 2010-2011 217 578
Jeri Walkowiak 2010-2011 120 436
Ashley Leitner 2010-2011 127 373
Katie Sokolowski 2010-2011 206 354
Kelsey Werner 2010-2011 121 340
Haley Lake 2010-2011 119 291
Jenna Rouzee 2010-2011 110 112
Cola Svec 2010-2011 123 78
Liz McGowan 2011-2012 98 53
Abbey Schueth 2010-2011 41 41
Morgan Fischer 2010-2011 27 35
Jena Isaacson 2010-2011 29 26
Ashley Pearson 2011-2012 10 8
Shelby Workman 2010-2011 98 7
Jordan Squiers 2011-2012 16 6
Kaleigh Anderson 2010-2011 190 4
Setera Michaels 2010-2011 125 4
Katlyn Heiserman 2010-2011 123 4
Sarah Balboa 2010-2011 9 1
Markeya Dubbs 2011-2012 15 0
Molly O'Brien 2011-2012 32 0

 

Kill Avg. Leaders
Player Season Games Played Kills Average
Jeri Walkowiak 2010-2011 120 436 3.63
Ariel Krolikowski 2010-2011 228 679 2.98
Ashley Leitner 2010-2011 127 373 2.94
Kelsey Werner 2010-2011 121 340 2.81
Ellie Pesavento 2010-2011 217 578 2.66
Haley Lake 2010-2011 119 291 2.45
Katie Sokolowski 2010-2011 206 354 1.72
Morgan Fischer 2010-2011 27 35 1.30
Jenna Rouzee 2010-2011 110 112 1.02
Abbey Schueth 2010-2011 41 41 1.00
Jena Isaacson 2010-2011 29 26 0.90
Ashley Pearson 2011-2012 10 8 0.80
Cola Svec 2010-2011 123 78 0.63
Liz McGowan 2011-2012 98 53 0.54
Jordan Squiers 2011-2012 16 6 0.38
Sarah Balboa 2010-2011 9 1 0.11
Shelby Workman 2010-2011 98 7 0.07
Katlyn Heiserman 2010-2011 123 4 0.03
Setera Michaels 2010-2011 125 4 0.03
Kaleigh Anderson 2010-2011 190 4 0.02
Molly O'Brien 2011-2012 32 0 0.00
Markeya Dubbs 2011-2012 15 0 0.00

 

Service Ace Avg. Leaders
Player Season Games Played Service Aces Average
Molly O'Brien 2011-2012 32 10 0.31
Cola Svec 2010-2011 123 29 0.24
Jenna Rouzee 2010-2011 110 25 0.23
Setera Michaels 2010-2011 125 29 0.23
Markeya Dubbs 2011-2012 15 2 0.13
Jeri Walkowiak 2010-2011 120 15 0.13
Ashley Leitner 2010-2011 127 17 0.13
Liz McGowan 2011-2012 98 12 0.12
Ariel Krolikowski 2010-2011 228 27 0.12
Katlyn Heiserman 2010-2011 123 13 0.11
Kaleigh Anderson 2010-2011 190 19 0.10
Abbey Schueth 2010-2011 41 3 0.07
Haley Lake 2010-2011 119 7 0.06
Jordan Squiers 2011-2012 16 1 0.06
Kelsey Werner 2010-2011 121 7 0.06
Morgan Fischer 2010-2011 27 1 0.04
Jena Isaacson 2010-2011 29 1 0.03
Shelby Workman 2010-2011 98 1 0.01
Ellie Pesavento 2010-2011 217 3 0.01
Katie Sokolowski 2010-2011 206 3 0.01
Sarah Balboa 2010-2011 9 0 0.00
Ashley Pearson 2011-2012 10 0 0.00

 

Assist Avg. Leaders
Player Season Games Played Assists Average
Cola Svec 2010-2011 123 1471 11.96
Jenna Rouzee 2010-2011 110 1229 11.17
Jordan Squiers 2011-2012 16 69 4.31
Katie Sokolowski 2010-2011 206 120 0.58
Liz McGowan 2011-2012 98 49 0.50
Setera Michaels 2010-2011 125 42 0.34
Jena Isaacson 2010-2011 29 10 0.34
Shelby Workman 2010-2011 98 29 0.30
Ashley Pearson 2011-2012 10 3 0.30
Katlyn Heiserman 2010-2011 123 28 0.23
Markeya Dubbs 2011-2012 15 3 0.20
Kaleigh Anderson 2010-2011 190 37 0.19
Ariel Krolikowski 2010-2011 228 39 0.17
Jeri Walkowiak 2010-2011 120 18 0.15
Molly O'Brien 2011-2012 32 4 0.13
Ashley Leitner 2010-2011 127 17 0.13
Abbey Schueth 2010-2011 41 5 0.12
Haley Lake 2010-2011 119 12 0.10
Kelsey Werner 2010-2011 121 7 0.06
Ellie Pesavento 2010-2011 217 7 0.03
Sarah Balboa 2010-2011 9 0 0.00
Morgan Fischer 2010-2011 27 0 0.00

 

Block Avg. Leaders
Player Season Games Played Blocks Solo Block Assists Total Blocks Average
Jeri Walkowiak 2010-2011 120 13 94 107 0.89
Ellie Pesavento 2010-2011 217 19 157 176 0.81
Jenna Rouzee 2010-2011 110 24 52 76 0.69
Haley Lake 2010-2011 119 18 63 81 0.68
Ariel Krolikowski 2010-2011 228 19 131 150 0.66
Katie Sokolowski 2010-2011 206 28 69 97 0.47
Kelsey Werner 2010-2011 121 6 50 56 0.46
Jena Isaacson 2010-2011 29 1 11 12 0.41
Morgan Fischer 2010-2011 27 1 7 8 0.30
Ashley Pearson 2011-2012 10 1 2 3 0.30
Cola Svec 2010-2011 123 3 31 34 0.28
Ashley Leitner 2010-2011 127 3 31 34 0.27
Jordan Squiers 2011-2012 16 0 4 4 0.25
Abbey Schueth 2010-2011 41 1 8 9 0.22
Liz McGowan 2011-2012 98 1 6 7 0.07
Shelby Workman 2010-2011 98 0 1 1 0.01
Setera Michaels 2010-2011 125 0 1 1 0.01
Kaleigh Anderson 2010-2011 190 0 1 1 0.01
Sarah Balboa 2010-2011 9 0 0 0 0.00
Molly O'Brien 2011-2012 32 0 0 0 0.00
Markeya Dubbs 2011-2012 15 0 0 0 0.00
Katlyn Heiserman 2010-2011 123 0 0 0 0.00

 

Dig Avg. Leaders
Player Season Games Played Digs Average
Katlyn Heiserman 2010-2011 123 649 5.28
Liz McGowan 2011-2012 98 474 4.84
Cola Svec 2010-2011 123 410 3.33
Ariel Krolikowski 2010-2011 228 681 2.99
Kaleigh Anderson 2010-2011 190 533 2.81
Jenna Rouzee 2010-2011 110 264 2.40
Shelby Workman 2010-2011 98 213 2.17
Markeya Dubbs 2011-2012 15 30 2.00
Setera Michaels 2010-2011 125 237 1.90
Ashley Leitner 2010-2011 127 231 1.82
Molly O'Brien 2011-2012 32 39 1.22
Jeri Walkowiak 2010-2011 120 112 0.93
Kelsey Werner 2010-2011 121 103 0.85
Haley Lake 2010-2011 119 101 0.85
Jordan Squiers 2011-2012 16 13 0.81
Katie Sokolowski 2010-2011 206 135 0.66
Abbey Schueth 2010-2011 41 26 0.63
Ashley Pearson 2011-2012 10 4 0.40
Morgan Fischer 2010-2011 27 10 0.37
Jena Isaacson 2010-2011 29 9 0.31
Ellie Pesavento 2010-2011 217 55 0.25
Sarah Balboa 2010-2011 9 0 0.00

 

Service Points Avg. Leaders
Player Season Games Played Service Points Average
Jeri Walkowiak 2010-2011 120 0 0.00
Ariel Krolikowski 2010-2011 228 0 0.00
Ellie Pesavento 2010-2011 217 0 0.00
Kelsey Werner 2010-2011 121 0 0.00
Morgan Fischer 2010-2011 27 0 0.00
Ashley Leitner 2010-2011 127 0 0.00
Katie Sokolowski 2010-2011 206 0 0.00
Jena Isaacson 2010-2011 29 0 0.00
Abbey Schueth 2010-2011 41 0 0.00
Cola Svec 2010-2011 123 0 0.00
Haley Lake 2010-2011 119 0 0.00
Jenna Rouzee 2010-2011 110 0 0.00
Sarah Balboa 2010-2011 9 0 0.00
Shelby Workman 2010-2011 98 0 0.00
Katlyn Heiserman 2010-2011 123 0 0.00
Setera Michaels 2010-2011 125 0 0.00
Kaleigh Anderson 2010-2011 190 0 0.00
Ashley Pearson 2011-2012 10 0 0.00
Jordan Squiers 2011-2012 16 0 0.00
Liz McGowan 2011-2012 98 0 0.00
Molly O'Brien 2011-2012 32 0 0.00
Markeya Dubbs 2011-2012 15 0 0.00

 

Service Points per Serve Leaders
Player Season Games Played Serve Attempts Service Points Ratio
Ariel Krolikowski 2010-2011 228 873 0 0.00
Ashley Pearson 2011-2012 10 2 0 0.00
Ellie Pesavento 2010-2011 217 49 0 0.00
Jordan Squiers 2011-2012 16 32 0 0.00
Kelsey Werner 2010-2011 121 137 0 0.00
Liz McGowan 2011-2012 98 420 0 0.00
Morgan Fischer 2010-2011 27 14 0 0.00
Molly O'Brien 2011-2012 32 102 0 0.00
Ashley Leitner 2010-2011 127 373 0 0.00
Markeya Dubbs 2011-2012 15 87 0 0.00
Katie Sokolowski 2010-2011 206 38 0 0.00
Jena Isaacson 2010-2011 29 10 0 0.00
Abbey Schueth 2010-2011 41 46 0 0.00
Cola Svec 2010-2011 123 483 0 0.00
Haley Lake 2010-2011 119 307 0 0.00
Jenna Rouzee 2010-2011 110 413 0 0.00
Sarah Balboa 2010-2011 9 6 0 0.00
Shelby Workman 2010-2011 98 102 0 0.00
Katlyn Heiserman 2010-2011 123 508 0 0.00
Setera Michaels 2010-2011 125 518 0 0.00
Jeri Walkowiak 2010-2011 120 313 0 0.00
Kaleigh Anderson 2010-2011 190 676 0 0.00

 

Hitting Efficiency Leaders
Player Season Games Played Kills Attack Errors Attack Attempts Percentage
Sarah Balboa 2010-2011 9 1 0 1 100%
Setera Michaels 2010-2011 125 4 0 8 50%
Katlyn Heiserman 2010-2011 123 4 1 8 38%
Haley Lake 2010-2011 119 291 62 601 38%
Ellie Pesavento 2010-2011 217 578 92 1337 36%
Ashley Pearson 2011-2012 10 8 2 17 35%
Jeri Walkowiak 2010-2011 120 436 118 934 34%
Katie Sokolowski 2010-2011 206 354 103 805 31%
Jena Isaacson 2010-2011 29 26 6 65 31%
Cola Svec 2010-2011 123 78 16 217 29%
Ashley Leitner 2010-2011 127 373 123 945 26%
Jenna Rouzee 2010-2011 110 112 32 306 26%
Abbey Schueth 2010-2011 41 41 14 111 24%
Ariel Krolikowski 2010-2011 228 679 237 1959 23%
Kelsey Werner 2010-2011 121 340 144 998 20%
Jordan Squiers 2011-2012 16 6 3 16 19%
Kaleigh Anderson 2010-2011 190 4 2 11 18%
Liz McGowan 2011-2012 98 53 22 179 17%
Morgan Fischer 2010-2011 27 35 21 93 15%
Shelby Workman 2010-2011 98 7 4 24 13%
Molly O'Brien 2011-2012 32 0 0 2 0%
Markeya Dubbs 2011-2012 15 0 0 0 0%

 

Serve Percentage Leaders
Player Season Games Played Serve Attempts Service Errors Percentage
Ashley Pearson 2011-2012 10 2 0 100%
Haley Lake 2010-2011 119 307 5 98%
Kaleigh Anderson 2010-2011 190 676 14 98%
Markeya Dubbs 2011-2012 15 87 3 97%
Jordan Squiers 2011-2012 16 32 1 97%
Jenna Rouzee 2010-2011 110 413 16 96%
Setera Michaels 2010-2011 125 518 19 96%
Liz McGowan 2011-2012 98 420 18 96%
Katie Sokolowski 2010-2011 206 38 2 95%
Cola Svec 2010-2011 123 483 23 95%
Shelby Workman 2010-2011 98 102 5 95%
Katlyn Heiserman 2010-2011 123 508 24 95%
Ariel Krolikowski 2010-2011 228 873 54 94%
Ellie Pesavento 2010-2011 217 49 3 94%
Jeri Walkowiak 2010-2011 120 313 25 92%
Molly O'Brien 2011-2012 32 102 9 91%
Kelsey Werner 2010-2011 121 137 15 89%
Ashley Leitner 2010-2011 127 373 50 87%
Morgan Fischer 2010-2011 27 14 2 86%
Abbey Schueth 2010-2011 41 46 7 85%
Jena Isaacson 2010-2011 29 10 2 80%
Sarah Balboa 2010-2011 9 6 3 50%