ADVERTISEMENT
Featured Stories:
Class of 2012, 13 Nebraska Volleyball Recruits
Second annual Nets for Nets Tournament/Clinic planned for May 6
More Nebraska teams qualify for Nationals
Latest Headlines:
Concordia's Taylor Wickey verbally commits to Div. I University of Central Florida
DeVorss named athlete of year for Nebraska City
Players selected for West All-Star Game at Scottsbluff on June 2
Former Huskers Gates delivers key not speech at CCC graduation
More Nebraska teams qualify for Nationals
Twitter Feed:
could not open XML input
ADVERTISEMENT
Southeast Community College
Junior College

Season:

Total Kills Leaders
Player Season Games Played Kills
Dani Iles 2010-2011 143 384
Katey Pflanz 2010-2011 135 321
Jamie Theye 2010-2011 145 220
Miranda Leslie 2010-2011 143 136
Molly Ocker 2010-2011 97 122
Rhiannon Peak 2010-2011 80 93
Amanda Geib 2010-2011 34 35
Emily Gardeman 2010-2011 143 32
Jenny Hoffman 2010-2011 65 0
Hillary Kostal 2010-2011 143 0
Heather Schwan 2010-2011 1 0
Sarah Williams 2010-2011 0 0
Chelsea Mason 2010-2011 0 0
Monica Shaw 2010-2011 136 0

 

Kill Avg. Leaders
Player Season Games Played Kills Average
Dani Iles 2010-2011 143 384 2.69
Katey Pflanz 2010-2011 135 321 2.38
Jamie Theye 2010-2011 145 220 1.52
Molly Ocker 2010-2011 97 122 1.26
Rhiannon Peak 2010-2011 80 93 1.16
Amanda Geib 2010-2011 34 35 1.03
Miranda Leslie 2010-2011 143 136 0.95
Emily Gardeman 2010-2011 143 32 0.22
Heather Schwan 2010-2011 1 0 0.00
Hillary Kostal 2010-2011 143 0 0.00
Jenny Hoffman 2010-2011 65 0 0.00
Monica Shaw 2010-2011 136 0 0.00
Chelsea Mason 2010-2011 0 0
Sarah Williams 2010-2011 0 0

 

Service Ace Avg. Leaders
Player Season Games Played Service Aces Average
Katey Pflanz 2010-2011 135 49 0.36
Dani Iles 2010-2011 143 37 0.26
Rhiannon Peak 2010-2011 80 17 0.21
Emily Gardeman 2010-2011 143 26 0.18
Hillary Kostal 2010-2011 143 22 0.15
Monica Shaw 2010-2011 136 17 0.13
Jamie Theye 2010-2011 145 18 0.12
Molly Ocker 2010-2011 97 12 0.12
Jenny Hoffman 2010-2011 65 5 0.08
Amanda Geib 2010-2011 34 1 0.03
Miranda Leslie 2010-2011 143 4 0.03
Heather Schwan 2010-2011 1 0 0.00
Chelsea Mason 2010-2011 0 0
Sarah Williams 2010-2011 0 0

 

Assist Avg. Leaders
Player Season Games Played Assists Average
Emily Gardeman 2010-2011 143 1028 7.19
Heather Schwan 2010-2011 1 5 5.00
Hillary Kostal 2010-2011 143 341 2.38
Jenny Hoffman 2010-2011 65 77 1.18
Jamie Theye 2010-2011 145 9 0.06
Amanda Geib 2010-2011 34 1 0.03
Rhiannon Peak 2010-2011 80 2 0.03
Molly Ocker 2010-2011 97 2 0.02
Dani Iles 2010-2011 143 1 0.01
Katey Pflanz 2010-2011 135 1 0.01
Monica Shaw 2010-2011 136 2 0.01
Miranda Leslie 2010-2011 143 0 0.00
Chelsea Mason 2010-2011 0 0
Sarah Williams 2010-2011 0 0

 

Block Avg. Leaders
Player Season Games Played Blocks Solo Block Assists Total Blocks Average
Miranda Leslie 2010-2011 143 111 0 111 0.78
Dani Iles 2010-2011 143 92 0 92 0.64
Jamie Theye 2010-2011 145 81 0 81 0.56
Rhiannon Peak 2010-2011 80 44 0 44 0.55
Katey Pflanz 2010-2011 135 53 0 53 0.39
Molly Ocker 2010-2011 97 28 0 28 0.29
Amanda Geib 2010-2011 34 3 0 3 0.09
Emily Gardeman 2010-2011 143 6 0 6 0.04
Heather Schwan 2010-2011 1 0 0 0 0.00
Hillary Kostal 2010-2011 143 0 0 0 0.00
Jenny Hoffman 2010-2011 65 0 0 0 0.00
Monica Shaw 2010-2011 136 0 0 0 0.00
Sarah Williams 2010-2011 0 0 0 0
Chelsea Mason 2010-2011 0 0 0 0

 

Dig Avg. Leaders
Player Season Games Played Digs Average
Monica Shaw 2010-2011 136 412 3.03
Katey Pflanz 2010-2011 135 388 2.87
Hillary Kostal 2010-2011 143 297 2.08
Amanda Geib 2010-2011 34 52 1.53
Dani Iles 2010-2011 143 180 1.26
Emily Gardeman 2010-2011 143 140 0.98
Jenny Hoffman 2010-2011 65 50 0.77
Molly Ocker 2010-2011 97 46 0.47
Jamie Theye 2010-2011 145 33 0.23
Rhiannon Peak 2010-2011 80 13 0.16
Miranda Leslie 2010-2011 143 8 0.06
Heather Schwan 2010-2011 1 0 0.00
Chelsea Mason 2010-2011 0 0
Sarah Williams 2010-2011 0 0

 

Service Points Avg. Leaders
Player Season Games Played Service Points Average
Amanda Geib 2010-2011 34 0 0.00
Dani Iles 2010-2011 143 0 0.00
Emily Gardeman 2010-2011 143 0 0.00
Heather Schwan 2010-2011 1 0 0.00
Hillary Kostal 2010-2011 143 0 0.00
Jamie Theye 2010-2011 145 0 0.00
Jenny Hoffman 2010-2011 65 0 0.00
Katey Pflanz 2010-2011 135 0 0.00
Miranda Leslie 2010-2011 143 0 0.00
Molly Ocker 2010-2011 97 0 0.00
Monica Shaw 2010-2011 136 0 0.00
Rhiannon Peak 2010-2011 80 0 0.00
Chelsea Mason 2010-2011 0 0
Sarah Williams 2010-2011 0 0

 

Service Points per Serve Leaders
Player Season Games Played Serve Attempts Service Points Ratio
Sarah Williams 2010-2011 0 0 0
Amanda Geib 2010-2011 34 0 0
Chelsea Mason 2010-2011 0 0 0
Dani Iles 2010-2011 143 0 0
Emily Gardeman 2010-2011 143 0 0
Heather Schwan 2010-2011 1 0 0
Hillary Kostal 2010-2011 143 0 0
Jamie Theye 2010-2011 145 0 0
Jenny Hoffman 2010-2011 65 0 0
Katey Pflanz 2010-2011 135 0 0
Miranda Leslie 2010-2011 143 0 0
Molly Ocker 2010-2011 97 0 0
Monica Shaw 2010-2011 136 0 0
Rhiannon Peak 2010-2011 80 0 0

 

Hitting Efficiency Leaders
Player Season Games Played Kills Attack Errors Attack Attempts Percentage
Emily Gardeman 2010-2011 143 32 4 92 30%
Dani Iles 2010-2011 143 384 159 1032 22%
Katey Pflanz 2010-2011 135 321 136 1016 18%
Jamie Theye 2010-2011 145 220 122 692 14%
Molly Ocker 2010-2011 97 122 65 429 13%
Rhiannon Peak 2010-2011 80 93 54 312 13%
Amanda Geib 2010-2011 34 35 18 162 10%
Miranda Leslie 2010-2011 143 136 90 569 8%
Chelsea Mason 2010-2011 0 0 0 0 0%
Monica Shaw 2010-2011 136 0 0 0 0%
Heather Schwan 2010-2011 1 0 0 0 0%
Hillary Kostal 2010-2011 143 0 0 0 0%
Sarah Williams 2010-2011 0 0 0 0 0%
Jenny Hoffman 2010-2011 65 0 0 0 0%

 

Serve Percentage Leaders
Player Season Games Played Serve Attempts Service Errors Percentage
Dani Iles 2010-2011 143 0 0 0%
Emily Gardeman 2010-2011 143 0 0 0%
Heather Schwan 2010-2011 1 0 0 0%
Hillary Kostal 2010-2011 143 0 0 0%
Jamie Theye 2010-2011 145 0 0 0%
Jenny Hoffman 2010-2011 65 0 0 0%
Katey Pflanz 2010-2011 135 0 0 0%
Miranda Leslie 2010-2011 143 0 0 0%
Molly Ocker 2010-2011 97 0 0 0%
Monica Shaw 2010-2011 136 0 0 0%
Rhiannon Peak 2010-2011 80 0 0 0%
Sarah Williams 2010-2011 0 0 0 0%
Amanda Geib 2010-2011 34 0 0 0%
Chelsea Mason 2010-2011 0 0 0 0%