ADVERTISEMENT
Featured Stories:
Class of 2012, 13 Nebraska Volleyball Recruits
Second annual Nets for Nets Tournament/Clinic planned for May 6
More Nebraska teams qualify for Nationals
Latest Headlines:
DeVorss named athlete of year for Nebraska City
Players selected for West All-Star Game at Scottsbluff on June 2
Former Huskers Gates delivers key not speech at CCC graduation
More Nebraska teams qualify for Nationals
Illinois standout to be first 2014 NU recruit
Twitter Feed:
nebvolleyball: Out at the bid tournaments in Omaha today! Congrats to all the bid winners! Make sure to email us any pictures... http://t.co/ryaZGYrx
nebvolleyball: Regular club season wrapping up this weekend with the Great Plains Bid Tournament. Good luck to all the Nebraska teams!
nebvolleyball: One of the last few weekends for regular club season. Here is what is going on in the great plains region:... http://t.co/xEuypx41
nebvolleyball: Want to wish your team or favorite player Good Luck at Nationals with a personalized ad? NebVolleyball is... http://t.co/9K5JAcQv
nebvolleyball: New Great Plains Volleyball Rankings posted on our site! Check it out at http://t.co/ZUIbayop http://t.co/pkL0jVvN
ADVERTISEMENT
Doane College
NAIA

Season:

Total Kills Leaders
Player Season Games Played Kills
Ashley Axmann 2010-2011 123 432
Susan Rollman 2009-2010 126 392
Emily Max 2010-2011 116 338
Terra Andreasen 2009-2010 126 316
Heather Davison 2009-2010 126 68
Lisa Lord 2009-2010 106 56
Kellie Peterson 2009-2010 125 53
Michaela Stuhr 2010-2011 20 9
Ivie Speer 2009-2010 3 8
Nicole Skolnick 2009-2010 126 6
Jessy Livers 2009-2010 3 3
Nikki Degenhardt 2010-2011 106 2
Desiree Erikson 2009-2010 106 2
Cassie Reicks 2009-2010 111 2
Kelsi Wichman 2010-2011 22 1
Jordynn Weidner 2009-2010 9 0
Lacey Woitaszewski 2010-2011 0 0
Amy Kreikemeier 2010-2011 115 0
Ali Janky 2010-2011 28 0
Emily Schwisow 2009-2010 3 0
Brooke Burianek 2010-2011 5 0
Megan Meduna 2009-2010 3 0
Morgan Griffith 2010-2011 9 0

 

Kill Avg. Leaders
Player Season Games Played Kills Average
Ashley Axmann 2010-2011 123 432 3.51
Susan Rollman 2009-2010 126 392 3.11
Emily Max 2010-2011 116 338 2.91
Ivie Speer 2009-2010 3 8 2.67
Terra Andreasen 2009-2010 126 316 2.51
Jessy Livers 2009-2010 3 3 1.00
Heather Davison 2009-2010 126 68 0.54
Lisa Lord 2009-2010 106 56 0.53
Michaela Stuhr 2010-2011 20 9 0.45
Kellie Peterson 2009-2010 125 53 0.42
Nicole Skolnick 2009-2010 126 6 0.05
Kelsi Wichman 2010-2011 22 1 0.05
Cassie Reicks 2009-2010 111 2 0.02
Desiree Erikson 2009-2010 106 2 0.02
Nikki Degenhardt 2010-2011 106 2 0.02
Emily Schwisow 2009-2010 3 0 0.00
Jordynn Weidner 2009-2010 9 0 0.00
Megan Meduna 2009-2010 3 0 0.00
Ali Janky 2010-2011 28 0 0.00
Amy Kreikemeier 2010-2011 115 0 0.00
Morgan Griffith 2010-2011 9 0 0.00
Brooke Burianek 2010-2011 5 0 0.00
Lacey Woitaszewski 2010-2011 0 0

 

Service Ace Avg. Leaders
Player Season Games Played Service Aces Average
Heather Davison 2009-2010 126 43 0.34
Desiree Erikson 2009-2010 106 25 0.24
Ali Janky 2010-2011 28 5 0.18
Amy Kreikemeier 2010-2011 115 20 0.17
Nicole Skolnick 2009-2010 126 17 0.13
Kellie Peterson 2009-2010 125 15 0.12
Ashley Axmann 2010-2011 123 13 0.11
Cassie Reicks 2009-2010 111 9 0.08
Terra Andreasen 2009-2010 126 10 0.08
Nikki Degenhardt 2010-2011 106 6 0.06
Emily Max 2010-2011 116 0 0.00
Morgan Griffith 2010-2011 9 0 0.00
Michaela Stuhr 2010-2011 20 0 0.00
Kelsi Wichman 2010-2011 22 0 0.00
Brooke Burianek 2010-2011 5 0 0.00
Emily Schwisow 2009-2010 3 0 0.00
Ivie Speer 2009-2010 3 0 0.00
Jessy Livers 2009-2010 3 0 0.00
Jordynn Weidner 2009-2010 9 0 0.00
Lisa Lord 2009-2010 106 0 0.00
Megan Meduna 2009-2010 3 0 0.00
Susan Rollman 2009-2010 126 0 0.00
Lacey Woitaszewski 2010-2011 0 0

 

Assist Avg. Leaders
Player Season Games Played Assists Average
Heather Davison 2009-2010 126 1329 10.55
Cassie Reicks 2009-2010 111 67 0.60
Lisa Lord 2009-2010 106 34 0.32
Kellie Peterson 2009-2010 125 19 0.15
Michaela Stuhr 2010-2011 20 3 0.15
Nikki Degenhardt 2010-2011 106 15 0.14
Morgan Griffith 2010-2011 9 1 0.11
Nicole Skolnick 2009-2010 126 11 0.09
Terra Andreasen 2009-2010 126 8 0.06
Kelsi Wichman 2010-2011 22 1 0.05
Desiree Erikson 2009-2010 106 3 0.03
Emily Max 2010-2011 116 3 0.03
Susan Rollman 2009-2010 126 3 0.02
Ashley Axmann 2010-2011 123 3 0.02
Emily Schwisow 2009-2010 3 0 0.00
Ivie Speer 2009-2010 3 0 0.00
Jessy Livers 2009-2010 3 0 0.00
Jordynn Weidner 2009-2010 9 0 0.00
Megan Meduna 2009-2010 3 0 0.00
Ali Janky 2010-2011 28 0 0.00
Amy Kreikemeier 2010-2011 115 0 0.00
Brooke Burianek 2010-2011 5 0 0.00
Lacey Woitaszewski 2010-2011 0 0

 

Block Avg. Leaders
Player Season Games Played Blocks Solo Block Assists Total Blocks Average
Ivie Speer 2009-2010 3 0 3 3 1.00
Jessy Livers 2009-2010 3 0 3 3 1.00
Susan Rollman 2009-2010 126 23 96 119 0.94
Emily Max 2010-2011 116 8 92 100 0.86
Brooke Burianek 2010-2011 5 2 1 3 0.60
Lisa Lord 2009-2010 106 7 48 55 0.52
Ashley Axmann 2010-2011 123 5 50 55 0.45
Terra Andreasen 2009-2010 126 8 39 47 0.37
Heather Davison 2009-2010 126 6 39 45 0.36
Kellie Peterson 2009-2010 125 1 29 30 0.24
Jordynn Weidner 2009-2010 9 0 2 2 0.22
Amy Kreikemeier 2010-2011 115 0 0 0 0.00
Cassie Reicks 2009-2010 111 0 0 0 0.00
Megan Meduna 2009-2010 3 0 0 0 0.00
Desiree Erikson 2009-2010 106 0 0 0 0.00
Emily Schwisow 2009-2010 3 0 0 0 0.00
Nicole Skolnick 2009-2010 126 0 0 0 0.00
Morgan Griffith 2010-2011 9 0 0 0 0.00
Michaela Stuhr 2010-2011 20 0 0 0 0.00
Nikki Degenhardt 2010-2011 106 0 0 0 0.00
Kelsi Wichman 2010-2011 22 0 0 0 0.00
Ali Janky 2010-2011 28 0 0 0 0.00
Lacey Woitaszewski 2010-2011 0 0 0 0

 

Dig Avg. Leaders
Player Season Games Played Digs Average
Nicole Skolnick 2009-2010 126 452 3.59
Heather Davison 2009-2010 126 361 2.87
Desiree Erikson 2009-2010 106 267 2.52
Nikki Degenhardt 2010-2011 106 243 2.29
Terra Andreasen 2009-2010 126 270 2.14
Jessy Livers 2009-2010 3 4 1.33
Megan Meduna 2009-2010 3 4 1.33
Kelsi Wichman 2010-2011 22 27 1.23
Emily Schwisow 2009-2010 3 3 1.00
Ashley Axmann 2010-2011 123 118 0.96
Cassie Reicks 2009-2010 111 105 0.95
Kellie Peterson 2009-2010 125 73 0.58
Amy Kreikemeier 2010-2011 115 45 0.39
Ali Janky 2010-2011 28 10 0.36
Ivie Speer 2009-2010 3 1 0.33
Emily Max 2010-2011 116 38 0.33
Lisa Lord 2009-2010 106 29 0.27
Michaela Stuhr 2010-2011 20 5 0.25
Susan Rollman 2009-2010 126 28 0.22
Morgan Griffith 2010-2011 9 2 0.22
Jordynn Weidner 2009-2010 9 1 0.11
Brooke Burianek 2010-2011 5 0 0.00
Lacey Woitaszewski 2010-2011 0 0

 

Service Points Avg. Leaders
Player Season Games Played Service Points Average
Cassie Reicks 2009-2010 111 0 0.00
Desiree Erikson 2009-2010 106 0 0.00
Emily Schwisow 2009-2010 3 0 0.00
Heather Davison 2009-2010 126 0 0.00
Ivie Speer 2009-2010 3 0 0.00
Jessy Livers 2009-2010 3 0 0.00
Jordynn Weidner 2009-2010 9 0 0.00
Kellie Peterson 2009-2010 125 0 0.00
Lisa Lord 2009-2010 106 0 0.00
Megan Meduna 2009-2010 3 0 0.00
Nicole Skolnick 2009-2010 126 0 0.00
Susan Rollman 2009-2010 126 0 0.00
Terra Andreasen 2009-2010 126 0 0.00
Nikki Degenhardt 2010-2011 106 0 0.00
Ali Janky 2010-2011 28 0 0.00
Amy Kreikemeier 2010-2011 115 0 0.00
Ashley Axmann 2010-2011 123 0 0.00
Emily Max 2010-2011 116 0 0.00
Morgan Griffith 2010-2011 9 0 0.00
Michaela Stuhr 2010-2011 20 0 0.00
Kelsi Wichman 2010-2011 22 0 0.00
Brooke Burianek 2010-2011 5 0 0.00
Lacey Woitaszewski 2010-2011 0 0

 

Service Points per Serve Leaders
Player Season Games Played Serve Attempts Service Points Ratio
Jessy Livers 2009-2010 3 1 0 0.00
Kelsi Wichman 2010-2011 22 3 0 0.00
Kellie Peterson 2009-2010 125 418 0 0.00
Nicole Skolnick 2009-2010 126 362 0 0.00
Terra Andreasen 2009-2010 126 129 0 0.00
Nikki Degenhardt 2010-2011 106 112 0 0.00
Ali Janky 2010-2011 28 76 0 0.00
Amy Kreikemeier 2010-2011 115 382 0 0.00
Cassie Reicks 2009-2010 111 209 0 0.00
Desiree Erikson 2009-2010 106 381 0 0.00
Ashley Axmann 2010-2011 123 156 0 0.00
Emily Schwisow 2009-2010 3 1 0 0.00
Emily Max 2010-2011 116 5 0 0.00
Heather Davison 2009-2010 126 580 0 0.00
Morgan Griffith 2010-2011 9 1 0 0.00
Jordynn Weidner 2009-2010 9 0 0
Brooke Burianek 2010-2011 5 0 0
Lisa Lord 2009-2010 106 0 0
Megan Meduna 2009-2010 3 0 0
Susan Rollman 2009-2010 126 0 0
Lacey Woitaszewski 2010-2011 0 0 0
Ivie Speer 2009-2010 3 0 0
Michaela Stuhr 2010-2011 20 0 0

 

Hitting Efficiency Leaders
Player Season Games Played Kills Attack Errors Attack Attempts Percentage
Cassie Reicks 2009-2010 111 2 0 5 40%
Ivie Speer 2009-2010 3 8 2 16 38%
Susan Rollman 2009-2010 126 392 81 845 37%
Emily Max 2010-2011 116 338 89 751 33%
Heather Davison 2009-2010 126 68 15 179 30%
Ashley Axmann 2010-2011 123 432 158 1087 25%
Kellie Peterson 2009-2010 125 53 16 172 22%
Michaela Stuhr 2010-2011 20 9 4 27 19%
Terra Andreasen 2009-2010 126 316 139 976 18%
Lisa Lord 2009-2010 106 56 25 194 16%
Jessy Livers 2009-2010 3 3 1 13 15%
Desiree Erikson 2009-2010 106 2 1 8 13%
Nikki Degenhardt 2010-2011 106 2 1 10 10%
Kelsi Wichman 2010-2011 22 1 1 3 0%
Amy Kreikemeier 2010-2011 115 0 0 4 0%
Emily Schwisow 2009-2010 3 0 0 1 0%
Nicole Skolnick 2009-2010 126 6 9 64 -5%
Brooke Burianek 2010-2011 5 0 2 5 -40%
Jordynn Weidner 2009-2010 9 0 2 5 -40%
Ali Janky 2010-2011 28 0 0 0 0%
Lacey Woitaszewski 2010-2011 0 0 0 0 0%
Megan Meduna 2009-2010 3 0 0 0 0%
Morgan Griffith 2010-2011 9 0 0 0 0%

 

Serve Percentage Leaders
Player Season Games Played Serve Attempts Service Errors Percentage
Emily Schwisow 2009-2010 3 1 0 100%
Ali Janky 2010-2011 28 76 3 96%
Nicole Skolnick 2009-2010 126 362 13 96%
Amy Kreikemeier 2010-2011 115 382 23 94%
Desiree Erikson 2009-2010 106 381 28 93%
Kellie Peterson 2009-2010 125 418 29 93%
Heather Davison 2009-2010 126 580 46 92%
Cassie Reicks 2009-2010 111 209 21 90%
Nikki Degenhardt 2010-2011 106 112 14 88%
Ashley Axmann 2010-2011 123 156 24 85%
Terra Andreasen 2009-2010 126 129 28 78%
Emily Max 2010-2011 116 5 3 40%
Kelsi Wichman 2010-2011 22 3 2 33%
Morgan Griffith 2010-2011 9 1 1 0%
Jessy Livers 2009-2010 3 1 1 0%
Susan Rollman 2009-2010 126 0 0 0%
Lacey Woitaszewski 2010-2011 0 0 0 0%
Ivie Speer 2009-2010 3 0 0 0%
Michaela Stuhr 2010-2011 20 0 0 0%
Jordynn Weidner 2009-2010 9 0 0 0%
Brooke Burianek 2010-2011 5 0 0 0%
Lisa Lord 2009-2010 106 0 0 0%
Megan Meduna 2009-2010 3 0 0 0%