| Featured Stories: |
Volleyball Recruiting Combine to be held Feb. 17 in Omaha at Century Link Center ![]() |
Class of 2012, 13 Nebraska Volleyball Recruits ![]() |
Six Peru State players named ![]() |
| Latest Headlines: |
Trio of Islanders sign to continue volleyball careers ![]() |
Lincoln Southwest's Anderson signs with UNK ![]() |
St. Cecilia's Ernst signs with CCC ![]() |
Millard North looking for new head coach ![]() |
Creighton Volleyball Blog ![]() |
| Twitter Feed: |
nebvolleyball: Read article about Lauren Sieckmann being ready to start career as a Husker. http://t.co/wbay6n72 ![]() |
nebvolleyball: Nebraka Elite Tap Out and MVP 18 Blue match on Sunday at the Omaha Classic at Nebraska Elite Sports and Training... http://t.co/Z74WxiGB ![]() |
nebvolleyball: Thanks to the girls who came out to the NebVolleyball/All-Star Entertainment Production volleyball recruiting... http://t.co/8YTzOAcR ![]() |
nebvolleyball: http://t.co/3NMCEcfd ![]() |
nebvolleyball: Congrats to Bennington junior Jess Bird, who gave a verbal commitment to attend Creighton for volleyball. ![]() |
Northwest Missouri State 2010-2011| Name: | Sara Falcone |
| School: | Out of State: Northwest Missouri State |
| Number: | 22 |
| Position: | Middle Hitter |
| Height: | 6' 0" |
| Year: | Senior |
| Alumni of: | Omaha Gross Catholic |
| Bio: |
Northwest Missouri State 2009-2010![]() | |
| Name: | Sara Falcone |
| School: | Out of State: Northwest Missouri State |
| Number: | 22 |
| Position: | Middle Hitter |
| Height: | 6' 0" |
| Year: | Junior |
| Alumni of: | Omaha Gross Catholic |
| Bio: | Click to view Sara Falcone's official biography on the Northwest Missouri State web site Coach Tool on Sara “Falcone had a very strong freshman year offensively and I am looking for her to increase her consistency another notch. Getting the ball more in transition will be her main focus offensively and putting up a solid block will be her defensive focus. Falcone’s weakness last year was her blocking so I am anxious to see how her spring training and summer workouts have made her a stronger, more consistent blocker.” 2008 •First Fall Practice - Aug. 12 Made a career-best 17 digs at South Dakota (10/2), just missing her first career double-double with nine kills ... averaging 0.91 blocks in the past three matches ... leading Northwest with .224 hitting percentage in the past three matches with 18 kills off 49 attempts ... second on the team with a .255 hitting percentage this season 2007 Honorable Mention All-MIAA ... played and started all 34 matches ... top MIAA freshman in hitting percentage with .285 and kills with 3.13 per game, ranking 10th and 15th overall, respectively ... led team in hitting percentage and ranked in top three in blocks (86), points (477.5) and kills (391) ... finished season third in freshman kill records ... hit .560 (15-1-25) against Pittsburg State (10/31), the fourth-best mark in school four-game matches ... hit double-digit kills for 11-straight matches from Sept. 7-22, coinciding with an 11-match home stretch ... 16 of 23 matches with double-digit kills happened in Bearcat Arena Gross Catholic High School First-team all-state and all-area selection as a senior in 2006 … helped lead Gross Catholic to a state championship in 2005, a runner-up finish in 2006 and a trip to the semifinals in 2004 … ended her senior season with 374 kills, 90 blocks and 29 aces while hitting .365 … first-team all-state tournament selection in 2005 … earned second-team all-area honors as a junior … varsity letterwinner all four years … played extensive club ball with the Nebraska Elite and Nebraska One teams … also competed in soccer and cross country ... attended same high school as teammates Katie Swenson and Rachel Nisi Personal Bio Daughter of Scott and Jani Falcone Career Stats Year GP MP-MS K K/G E TA Pct. A A/G SA SA/G SE DIG D/G RE BS BA TB B/G BE BHE PTS PTS/G 2007 125 34-34 391 3.31 128 924 .285 10 0.08 36 0.29 60 70 0.56 2 15 71 86 0.69 20 1 477.5 3.82 2008 107 32-22 253 2.36 87 634 2.62 11 0.10 7 0.07 20 139 1.30 22 6 74 80 0.75 10 3 303.0 2.83 Total 232 66-56 644 2.78 215 1558 .275 21 0.09 43 0.19 13 209 0.90 24 21 145 166 0.72 30 4 780.5 3.36 About Sara Born: March 19, 1989 Parents: Scott and Jani Falcone Brother: Anthony Dog: Missy Pregame Superstitions/Rituals: Listening to music Goals for the Season: Win championship Best Thing About Maryville: The people Favorite Pro Athlete: Michael Jordan Favorite Pro Team: Chicago Bears Favorite Music Artist: Blake Shelton Current Cell Phone Ring: “That Song in My Head” – Julianne Hough Sports You’re Least Successful At: Basketball First Job: Cleaning at dad’s work Best Player You’ve Played Against: Nebraska’s Jordan Larson If You Could Travel Anywhere in the World: Anywhere with a beach - Something You Have to Do Before Turning 40: Swim in the ocean If You Could Have Any Talent: Be able to sing My Parents Were Right When They Told Me: That everything goes by so Biggest Pet Peeve: People who chew food loud Most Influential Person: Mom & Dad If You Won The Lottery, You Would: Go shopping Most Prized Possession: Phone Most Memorable Match: Nebraska-Omaha Best Thing About Coach Tool’s Practice: Variety of drills and the Best Thing About Home Matches: Fans Best Thing About Road Matches: Beating teams on their home court |
Player Stats per SeasonNo Stats Posted.
Player Stats per GameNo Stats Posted.




This player has entries for multiple schools and/or seasons. Each school/season is listed below.