| Featured Stories: |
Class of 2012, 2013, 2014 Nebraska Volleyball Recruits ![]() |
Preseason Jones Insurance/NebVolleyball Rankings ![]() |
NebVolleyball Insider Commentary - Week 2 ![]() |
| Latest Headlines: |
Creighton Volleyball Adds Foje; McNary/Booth Honored ![]() |
Husker fans have memorable experience at Penn State match ![]() |
Tennessee standout to transfer to Nebraska for senior season ![]() |
Creighton finishes No. 24 in final poll ![]() |
Siedlik to coach USA PVL team ![]() |
| Twitter Feed: |
| could not open XML input |
Out of State Players 2010-2011![]() | |
| Name: | Kelsey Petersen |
| School: | Out of State Players |
| Number: | 8 |
| Position: | Outside Hitter |
| Height: | 6' 1" |
| Year: | Sophomore |
| Alumni of: | Kearney |
| Bio: | Click to view Petersen's official biography on the Iowa State website 2009 (Sophomore) Played in all 32 matches and 107 sets ... finished fourth on the team with 216 kills as the starting right side hitter ... averaged 2.02 kills per set while hitting .225 ... also had five solo blocks and 69 block assists for a 0.69 per set average ... recorded 54 digs ... posted double-digit kills in five matches, leading the team twice ... had a career-high 14 kills against rival Iowa ... also had four block assists against the Hawkeyes ... posted 12 kills and hit .429 against Drake ... finished with 10 kills and a .450 hitting percentage in win over George Washington ... had two solo blocks and tied a career-high with six block assists against Missouri ... recorded 11 kills in five-set win over Baylor ... had a career-best seven digs in upset-win over second-ranked Texas ... also had seven kills against the Longhorns ... had four kills, three digs and three block assists in opening round of NCAA Tournament against George Mason ... notched nine kills and hit a career-best .533 in second round against Wichita State ... recorded four kills in Sweet 16 loss to Nebraska. 2008 (Freshman) Saw action in 23 matches after sitting out the first nine as a potential redshirt candidate ... finished with 140 kills for a 1.79 per set average ... had three solo blocks and 50 block assists to average 0.68 stuffs per set ... posted double-digit kills in three matches ... recorded 10 kills and hit .368 with five block assists in sweep of Oklahoma ... had a career-high six block assists in win over Colorado ... recorded seven kills with no errors in win over No. 13 Kansas State ... posted 35 kills in four NCAA Tournament matches ... opened tournament play with seven kills against Northern Iowa and followed that with her best performance of the season against No. 10 Minnesota, posting 10 kills and five block assists while hitting .333 as the Cyclones toppled the Gophers ... finished with 11 kills in come-from-behind upset win over No. 7 Oregon ... had seven kills, a solo block and two block assists in season-ending loss to No. 3 Texas. High School Four-year letterwinner at Kearney High School ... No. 60 high school senior recruit ... earned Lincoln-Journal Star Super-State first-team honors in 2007 ... The Associated Press all-state Class A first-team selection ... named one of the Top 2008 Female Athletes by the Lincoln Journal Star and Kearney Hub ... Super-State honorable-mention honoree as a sophomore and third team her junior year ... garnered Omaha World Herald All-Nebraska third-team honors as a senior ... had 356 kills for 4.09 kills per game her senior season ... averaged 1.18 blocks per game in 2007 ... played club for NVA, Nebraska Gold and Lincoln Juniors ... had a stellar prep track career, capturing back-to-back state titles in the high jump. Personal Communications major ... born Aug. 2, 1989 ... daughter of Roger and Deb Petersen ... has one sister (Melissa). |
Iowa State 2009-2010| Name: | Kelsey Petersen |
| School: | Out of State: Iowa State |
| Number: | 0 |
| Position: | Outside Hitter |
| Height: | 6' 1" |
| Year: | Sophomore |
| Bio: |
Player Stats per Season| Season | School | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2010-2011 | Out of State Players | 0 | 0 | 0 | 0 | 396 | 58 | 152 | 0 | 8 | 20 | 1 | 22 | 0 | 4 | 2 | 4 | 57 | 5 | 0 | 0 | 0 | 0 |
Player Stats per GameNo Stats Posted.

























This player has entries for multiple schools and/or seasons. Each school/season is listed below.