| Featured Stories: |
Class of 2012, 2013, 2014 Nebraska Volleyball Recruits ![]() |
Preseason Jones Insurance/NebVolleyball Rankings ![]() |
NebVolleyball Insider Commentary - Week 2 ![]() |
| Latest Headlines: |
Creighton Volleyball Adds Foje; McNary/Booth Honored ![]() |
Husker fans have memorable experience at Penn State match ![]() |
Tennessee standout to transfer to Nebraska for senior season ![]() |
Creighton finishes No. 24 in final poll ![]() |
Siedlik to coach USA PVL team ![]() |
| Twitter Feed: |
| could not open XML input |
South Dakota State University 2009-2010| Name: | Kelsey Hansen |
| School: | Out of State: South Dakota State University |
| Number: | 14 |
| Position: | Right Side Hitter |
| Height: | 6' 3" |
| Year: | Freshman |
| Bio: | Bennington High School Kelsey Hansen official South Dakota State Biography Before SDSU: Team captain as a senior ... earned first-team all-conference and all-state honorable mention honors in both her junior and senior seasons ... named second-team all-conference, all-state honorable mention and all-area honorable mention as a sophomore ... holds the Bennington High School career records for kills (673), blocks (237) and service aces (137) ... also holds the school record for blocks in a season with 81 ... also earned four varsity letters in basketball and one in track ... first-team all-conference selection in sophomore through senior seasons in basketball ... all-conference captain as a senior ... first-team all-state basketball selection in junior and senior seasons ... all-state honorable mention in her freshman and sophomore years ... two-year member of the National Honor Society ... a four-year honoree on the President's/Dean’s List honor roll ... a teammate of fellow Jackrabbit Kaitlin Klingemann on the Nebraska Elite club team. |
Player Stats per Season
Player Stats per GameNo Stats Posted.


No Stats Posted.