| Featured Stories: |
Volleyball Recruiting Combine to be held Feb. 17 in Omaha at Century Link Center ![]() |
Class of 2012, 13 Nebraska Volleyball Recruits ![]() |
Six Peru State players named ![]() |
| Latest Headlines: |
Trio of Islanders sign to continue volleyball careers ![]() |
Lincoln Southwest's Anderson signs with UNK ![]() |
St. Cecilia's Ernst signs with CCC ![]() |
Millard North looking for new head coach ![]() |
Creighton Volleyball Blog ![]() |
| Twitter Feed: |
nebvolleyball: Read article about Lauren Sieckmann being ready to start career as a Husker. http://t.co/wbay6n72 ![]() |
nebvolleyball: Nebraka Elite Tap Out and MVP 18 Blue match on Sunday at the Omaha Classic at Nebraska Elite Sports and Training... http://t.co/Z74WxiGB ![]() |
nebvolleyball: Thanks to the girls who came out to the NebVolleyball/All-Star Entertainment Production volleyball recruiting... http://t.co/8YTzOAcR ![]() |
nebvolleyball: http://t.co/3NMCEcfd ![]() |
nebvolleyball: Congrats to Bennington junior Jess Bird, who gave a verbal commitment to attend Creighton for volleyball. ![]() |
Missouri Western State University 2010-2011![]() | |
| Name: | Kelli Sicner |
| School: | Out of State: Missouri Western State University |
| Number: | 2 |
| Position: | Right Side/Outside Hitter |
| Height: | 5' 10" |
| Year: | Senior |
| Alumni of: | Millard North |
| Bio: | Click to view Kelli's official biography on the Missouri Western State University website Outlook: Has a lot of talent and athletic ability…got a lot of playing the past three seasons…outgoing personality...will be one of the Griffons leaders on the court this season. 2009 season: Played in 124 sets a season ago...had 407 kills on the season averaging 3.28 per game...had a career high 22 on October 14, 2009 against Northwest Missouri State...had double figure kills in 24 of the 33 matches...had 302 digs with a high of 18 against Southwest Baptist on October 30, 2009...had 41.0 blocks on the year and 29 set assists...honorable mention All-MIAA selection. 2008 season: Played in 130 games last season…had 263 kills, improving her average to 2.02 kills/game…accumulated 321 digs, second highest total…received all-MIAA honorable mention honors. 2007 season: Played in 94 games…had 144 kills with a 1.53 kill/game average. High School: Varsity letter winner two years...team placed fourth in state in 2005 and third in 2006...team captain for Millard North in 2006…Colorado Crossroads Tournament Champion (1st of 144)…elite volleyball most improved player. Personal: Daughter of Marc and Cheryl…majoring in criminal justice…favorite food is buffalo wings…dream vacation would be to Rome…favorite professional sports team is the Boston Red Sox…favorite collegiate sports team is the Nebraska Cornhuskers…one word to describe Kelli: zany…favorite tv show is Keeping up with the Kardashians…favorite professional athlete is Matt Ryan…best sports moment is beating Fort Hays (‘08) and getting a career-high 20 kills…favorite candy is sour patch straws…random fact: Kelli doesn’t have a spleen…dream job is to be a personal shopper/stylist. |
Player Stats per Season| Season | School | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2010-2011 | Out of State Players | 335 | 0 | 14 | 32 | 946 | 155 | 291 | 0 | 24 | 174 | 0 | 298 | 0 | 615 | 32 | 5 | 28 | 5 | 0 | 0 | 0 | 0 |
Player Stats per Game
























No Stats Posted.