
St. Cloud State University 2009-2010![]() | |
| Name: | Justine Buskirk |
| School: | Out of State: St. Cloud State University |
| Number: | 12 |
| Position: | Middle Hitter/Right Side |
| Height: | 6' 2" |
| Year: | Freshman |
| Alumni of: | Papillion-LaVista South |
| Bio: | Official St. Cloud State University Web Site 2009 Season: Made her first collegiate appearance on Sept. 11 at UW-Parkside…put away three kills in the match, marking a career-high, and also tallied a set assist…appeared in five sets as a rookie middle hitter for the Huskies and collected her first career block assist at Minnesota State on Oct. 17. Before SCSU: Standing 6-2 in the middle, Buskirk played for Nebraska Elite, Nebraska Juniors and Premier Volleyball and played prep volleyball for Coach Gwen Egbert and Papillion La Vista South High School…a two-sport athlete at Papio South and an Omaha All-Metro Second Team recipient, Buskirk is a four-time letterwinner in both volleyball and track and field…her senior season in volleyball, Buskirk led her team to the Nebraska State finals while being named Nebraska All-State Honorable Mention…after her junior stint in 2007, Buskirk was named to the All-Metro Conference Honorable Mention and All-State Honorable Mention volleyball squads…currently the school record holder in the discus, Buskirk qualified for the Nebraska State Tournament last past two seasons in track and field, and gained All-State honors for her efforts. Personal: The daughter of Mike and Rochelle Buskirk of Papillion, Neb., Justine plans to major in education at St. Cloud State University with a minor in early education. |
Player Stats per Season| Season | School | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Out of State Players | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats per Game
No Stats Posted.