| Featured Stories: |
Class of 2012, 13 Nebraska Volleyball Recruits ![]() |
President's Day Tournament set to kickoff Saturday morning at CenturyLink Center ![]() |
Volleyball Recruiting Combine to be held Feb. 17 in Omaha at Century Link Center ![]() |
| Latest Headlines: |
Final Results From Presidents' Day Classic Continued ![]() |
Nebraska Impact teams finish third at Kansas City President's Day Tournament ![]() |
Final Results from President's Day Tournament ![]() |
Omaha, NE - Day 2 of President's Day Classic ![]() |
Core of Nebraka Elite 15 Hakai returns to defend title at President's Day Tourney ![]() |
| Twitter Feed: |
nebvolleyball: Congrats to all the teams that placed at Presidents Day Tournament that wrapped up today at CenturyLink Center... http://t.co/FgJY2YSz ![]() |
nebvolleyball: I posted 27 photos on Facebook in the album "" http://t.co/TxWWGf1G ![]() |
nebvolleyball: I posted a new photo to Facebook http://t.co/BNtwfTGd ![]() |
nebvolleyball: I posted a new photo to Facebook http://t.co/exjOrrGo ![]() |
nebvolleyball: Congrats girls! http://t.co/TH03i3jK ![]() |
University of Missouri Kansas City 2009-2010![]() | |
| Name: | Elizabeth Beck |
| School: | Out of State: University of Missouri Kansas City |
| Number: | 14 |
| Position: | Outside Hitter |
| Height: | 5' 11" |
| Year: | Sophomore |
| Alumni of: | Omaha Duchesne Academy |
| Bio: | Click to view Beck's official UMKC biography. 2009 -- Saw action in 28-of-31 matches on the year with 12 starts, and played in 73-of-114 games... finished fourth on the team with 161 kills and 31 assists, while tallying 115 digs and 36 total blocks (three solo)... recorded double-doubles in 3-1 loss at Western Illinois (9/18) with 16 kills and a career-high 14 digs and in 3-1 loss vs. North Dakota State with 10 kills and 12 digs... led team in kills in matches against Oakland (9/10), Western Illinois (9/19), Kansas (10/27), SIU Edwardsville (11/10), IPFW (11/13) and Oakland (11/14)... led team in aces in five matches, including a career-high three in the 3-0 win over Indiana State (8/29)... notched 10 or more kills in eight matches, including a season-high 17 in 3-2 win over Oakland (11/14)... finished with a season-high five blocks in 3-1 loss to Western Illinois (10/15)... registered a career-high six assists in 3-1 loss at Southern Utah (9/26)... named Summit League Player of the Week on Nov. 16... named a Distinguished Scholar and to The Summit League Fall Academic all-League team... also named to the Commissioner's List of Academic Excellence... recipient of UMKC's Lester Milgram Award, which is presented annually to the student-athlete who demonstrates excellent sportsmanship both on and off the playing field. 2008 -- Played in all 32 matches and in 118-of-120 sets... led the team with 240 kills (2.03 p/set) and was second with a .209 hitting percentage... also had 55 digs and 50 blocks on the year... hit the double-digit kill mark in nine matches on the year, which included three-of-four matches to close out the season... led the team in kills in eight matches and in blocks in five contests... hit .400 or better in four matches, which includes a career-best .625 (5-0-8) hitting clip against No. 22 Wichita State... had six matches with at least three blocks... reached double digits for the first time in her career against Florida Atlantic (9/6), where she finished with 14 kills and a .476 hitting percentage... named to the all-tournament team at the Kangaroo Klassic after tallying 29 kills and a .339 hitting clip in the team's four matches... recorded a career-best six blocks in the five set win over Canisius (9/25)... narrowly missed a double-double after finishing with career-highs in kills (17) and digs (9) vs. IUPUI (11/7). High School -- First team all-conference selection as a senior... second team all-conference honoree as a junior... earned honorable mention all-conference honors as a freshman and sophomore... four-year letterwinner in volleyball... also earned four academic letters... high school coach was Ashley Martin... played for the Omaha Wave club team. Personal -- Born on May 29, 1990... daughter of Ray and Joan Beck... nicknames are Liz, Little Lizzy, Rosie and Beck... majoring in nursing. Career Highs |
University of Missouri Kansas City 2008-2009| Name: | Elizabeth Beck |
| School: | Out of State: University of Missouri Kansas City |
| Number: | 14 |
| Position: | Outside Hitter |
| Height: | 5' 11" |
| Year: | Freshman |
| Alumni of: | Omaha Duchesne Academy |
| Bio: |
Player Stats per SeasonNo Stats Posted.
Player Stats per GameNo Stats Posted.



This player has entries for multiple schools and/or seasons. Each school/season is listed below.