| Featured Stories: |
Class of 2012, 13 Nebraska Volleyball Recruits ![]() |
President's Day Tournament set to kickoff Saturday morning at CenturyLink Center ![]() |
Volleyball Recruiting Combine to be held Feb. 17 in Omaha at Century Link Center ![]() |
| Latest Headlines: |
Final Results From Presidents' Day Classic Continued ![]() |
Nebraska Impact teams finish third at Kansas City President's Day Tournament ![]() |
Final Results from President's Day Tournament ![]() |
Omaha, NE - Day 2 of President's Day Classic ![]() |
Core of Nebraka Elite 15 Hakai returns to defend title at President's Day Tourney ![]() |
| Twitter Feed: |
nebvolleyball: Congrats to all the teams that placed at Presidents Day Tournament that wrapped up today at CenturyLink Center... http://t.co/FgJY2YSz ![]() |
nebvolleyball: I posted 27 photos on Facebook in the album "" http://t.co/TxWWGf1G ![]() |
nebvolleyball: I posted a new photo to Facebook http://t.co/BNtwfTGd ![]() |
nebvolleyball: I posted a new photo to Facebook http://t.co/exjOrrGo ![]() |
nebvolleyball: Congrats girls! http://t.co/TH03i3jK ![]() |
Out of State Players 2010-2011![]() | |
| Name: | Caitlin Mahoney |
| School: | Out of State Players |
| Number: | 7 |
| Position: | Defensive Specialist |
| Height: | 5' 10" |
| Year: | Junior |
| Alumni of: | Omaha Marian |
| Bio: | Click to view Mahoney's official biography on the Iowa State website 2009 (Sophomore) Played in all 32 matches and 107 sets as the Cyclones' defensive specialist ... finished fifth on the team with 237 digs for an average of 2.21 per set ... also notched 14 service aces ... posted double-digit digs in nine matches ... had a career-high 18 digs against Minnesota ... also had two aces against the Gophers ... posted 16 digs in win over Missouri ... notched 11 digs in ISU's first-ever win over Nebraska ... had 12 digs in win over second-ranked Texas ... finished with eight digs and an ace against George Mason in opening round of NCAA Tournament ... recorded seven digs in second round win over Wichita State ... had five digs in Sweet 16 loss to Nebraska. 2008 (Freshman) Made an immediate impact for the Cyclones as a defensive specialist, seeing action in 28 matches ... utilized her jump serve to finish second on team with 25 service aces ... averaged 0.27 aces in all matches and 0.29 in Big 12 matches ... her Big 12 average ranked sixth in the league ... had 130 digs for a 1.41 per set average ... posted double-digits twice, recording 12 digs in matches against Nebraska and Colorado ... had three service aces in matches against Missouri, Texas A&M and Oregon ... also had eight digs against the seventh-ranked Ducks in the NCAA Regional Semifinal matchup ... ripped a pair of aces in a loss to No. 3 Texas in the regional final. High School Four-time letterwinner and state tournament participant at Marian High School ... had 390 kills and 330 digs her senior year while leading the Crusaders to the semifinals of the Class A Nebraska state tournament ... led state in service aces for three straight years, including a career-best 125 in 2007, and became the Class A record holder for aces in a match, season and career ... captured all-tournament honors at state tournament ... earned all-metro and all-state first-team honors ... was a Lincoln-Journal Star Super-State first team selection in 2007 after earning third-team accolades as a junior ... garnered All-Nebraska honors from the Omaha World-Herald in 2007 ... played club for Nebraska Elite with fellow Cyclone Carly Jenson ... club team advanced to nationals for the seventh-straight year. Personal Marketing major ... born Jan. 2, 1990 ... daughter of Michael and Sherri Mahoney ... has one brother (Michael Jr.). |
Player Stats per Season| Season | School | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2010-2011 | Out of State Players | 380 | 0 | 21 | 37 | 2 | 0 | 0 | 0 | 35 | 127 | 2 | 221 | 0 | 336 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats per Game

























No Stats Posted.