| Featured Stories: |
NebVolleyball releases preseason volleyball rankings ![]() |
PREVIEW C1 - Grand Island Central Catholic ![]() |
Nebraska High School Volleyball Rankings Comparisons ![]() |
| Latest Headlines: |
Patterson: Marian OK handing target to Titans ![]() |
Lady Knights sweep first three matches of season ![]() |
Lady Knights go 2-1 to finish Subway Invite ![]() |
Wallace rolls past Paxton ![]() |
College of St. Mary reaches .500 in thrilling fashion ![]() |
| Twitter Feed: |
nebvolleyball: d-t beat blue hill 14-25, 25-17, 25-22 ![]() |
nebvolleyball: Peru State defeats Concordia 31-29, 25-20, 25-27, 25-18 in season opener Wednesday in Seward. ![]() |
nebvolleyball: Finally done entering all the high school schedules. Coaches please update if there are any changes or corrections that need to be made. ![]() |
nebvolleyball: NebVolleyball releases preseason high school volleyball polls. Click the following link http://www.nebvolleyball. com/rankings.htm ![]() |
nebvolleyball: Go to
http://www.nebvolleyball. com/magazine.htm
to order ![]() |

South Dakota State University 2009-2010![]() | |
| Name: | Ashley Kathol |
| School: | Out of State: South Dakota State University |
| Number: | 20 |
| Position: | Right Side Hitter |
| Height: | 6' 1" |
| Year: | Junior |
| Bio: | Skutt Catholic High School Ashley Kathol's official South Dakota State University Biography 2008: Played in 88 of the team’s 100 sets in all 27 matches, mostly off the bench ... Recorded 103 kills and 61 digs on season ... set career-highs with 11 kills and with 38 attacks at Oakland (10/4) ... set a career-high with seven digs vs. Western Illinois on (10/10) 2007: Played in 22 games over 12 matches with two starts on the season ... tallied a career-high six kills and a career-high five block assists in a season-opening win and in her collegiate debut against Northern Colorado (8/24) ... recorded at least one kill in eight matches and at least one dig in five matches Before SDSU: Named to the 2007 Nebraska All-Star team ... Earned all-Nebraska Class B second-team, all-conference and all-area honors in 2006 after helping lead Skutt Catholic to the Nebraska District 3-B championship and a berth in the state tournament ... Academic all-conference selection in both 2005 and 2006 ... gained further experience on the club level, playing for Club X-Treme, a two-time Junior Olympic national qualifier ... two-time academic all-conference honoree ... member of the National Honor Society ... also competed in track |
Player Stats per Season
Player Stats per GameNo Stats Posted.




No Stats Posted.