| Featured Stories: |
Class of 2012, 2013, 2014 Nebraska Volleyball Recruits ![]() |
Preseason Jones Insurance/NebVolleyball Rankings ![]() |
NebVolleyball Insider Commentary - Week 2 ![]() |
| Latest Headlines: |
Creighton Volleyball Adds Foje; McNary/Booth Honored ![]() |
Husker fans have memorable experience at Penn State match ![]() |
Tennessee standout to transfer to Nebraska for senior season ![]() |
Creighton finishes No. 24 in final poll ![]() |
Siedlik to coach USA PVL team ![]() |
| Twitter Feed: |
| could not open XML input |
Briar Cliff University 2010-2011![]() | |
| Name: | Amber Skoglund |
| School: | Out of State: Briar Cliff University |
| Number: | 16 |
| Position: | Right Side |
| Height: | 5' 9" |
| Year: | Junior |
| Alumni of: | Norfolk |
| Bio: | 2010: In her second season with the Chargers. She helped her team to the NAIA National Tournament by playing in 95 games with 240 digs. 2009: This is her first year with the Charger volleyball program. 2008: HS: Both as a sophomore and junior, Skoglund earned a spot on honorable mention all conference...as a senior, she was a member of second team all-conference and named the most valuable student athlete...she left her mark with 234 kills, 178 digs, 33.5 block, and 19 aces her senior year...outside of volleyball, Skoglund participated in basketball, receiving the honorable mention and an invitation to the all-star game two years in a row...participated in track, receiving most valuable student athlete. In addition to these awards, she earned four letters each sport...outside of athletics, she was on the honor roll, FBLA, FCA, and choir. PERSONAL: Daughter of Terry and Laurie Skoglund...majoring in nursing. |
Player Stats per Season
Player Stats per GameNo Stats Posted.



No Stats Posted.