| Featured Stories: |
Volleyball Recruiting Combine to be held Feb. 17 in Omaha at Century Link Center ![]() |
Class of 2012, 13 Nebraska Volleyball Recruits ![]() |
Six Peru State players named ![]() |
| Latest Headlines: |
Trio of Islanders sign to continue volleyball careers ![]() |
Lincoln Southwest's Anderson signs with UNK ![]() |
St. Cecilia's Ernst signs with CCC ![]() |
Millard North looking for new head coach ![]() |
Creighton Volleyball Blog ![]() |
| Twitter Feed: |
| could not open XML input |
Out of State Players 2009-2010![]() | |
| Name: | Alison Jacobs |
| School: | Out of State Players |
| Number: | 9 |
| Position: | Setter |
| Height: | 5' 9" |
| Year: | Senior |
| Alumni of: | Elkhorn |
| Bio: | Click to view Alison Jacob's official University of North Alabama biography UNA 2009 - The Gulf South Conference East Division Player of the Year, Jacobs helped guide the Lions to a successful season with a berth in 2009 NCAA Division II tournament. The three-time All-GSC selection picks up her first AVCA All-America honor. UNA 2008: Jacobs earned second team All-Gulf South Conference honors for the second straight year last season. Her final average of 11.10 assists per set was second in the league after she saw action in all 130 games for the Lions and started all 35 matches. For the year she added 162 kills with a 1.25 kills-per-set average. She also produced 26 service aces, 203 digs, 62 total blocks and recorded a .259 hitting percentage. She had six double-doubles on the season, including a 12-kill, 43-assist performance on Oct. 18 against Birmingham-Southern. She narrowly missed a triple-double after recording nine digs for the match. She recorded a season-high 60 digs on Sept. 27 as UNA rallied from an 0-2 deficit to defeat Harding 3-2 on the road. UNA 2007: Took over the starting role at setter for the Lions in 2007, seeing action in 128 games and all 35 matches. With her setting, the team recorded a .215 hitting percentage. She recorded 1,519 assists on the year, and her 11.87 assists-per-game average was the fourth highest in the Gulf South Conference. She was a second team All-GSC selection after adding 134 kills, 30 service aces, 58 blocks and 239 digs on the season. Other season averages included 1.05 kills per game, 0.23 service aces per game, 1.87 digs per game and 0.45 blocks per game. She had a career-high 67 assists on Aug. 31 against Truman State. She also recorded seven double-doubles during the season, including a 3-0 win over Clark Atlanta on Oct. 12 where she had 10 kills and 33 assists. She just missed a triple-double in the same contest after recording six digs. OTHER COLLEGE: She played the 2005 season at Auburn University for coach Laura Farina. She played in all 24 matches for the Tigers, including 17 starts as a true freshman. She was second on the team in assists, third in digs and third in service aces. HIGH SCHOOL: Jacobs prepped for coach Jenny Gragert at Elkhorn High School, where she was a four-time first team all-state selection. As a senior, she was also selected to the Nebraska Super 6 all-classification team. Other four-year honors included first team all-conference and all-district selections. She was also a three-time all-state tournament selection from 2001-04. She helped lead the Antlers to a Class B state championship in 2002 and again in 2004, compiling a 119-15 career prep record at the school. PERSONAL: Her full name is Alison Lea Jacobs. She is the daughter of Cal and Theresa Jacobs. She was born on August 31, 1987 and has one sister, Kate. She is majoring in accounting at UNA. |
Player Stats per Season
Player Stats per GameNo Stats Posted.



No Stats Posted.